Image Segmentation guidelines for use with…
Online Image Recognition – to find a Target Object & Location
Rapidly scan your images for…
Color People Aircraft Helicopters Vessels Vehicles General
SOS Clothing/Apparel Textures/Patterns
– 10 Major Image Categories, 11,000 Keywords –
Image-Recognition Segmentation
Image recognition works best when the target object nearly fills the image frame.
When the digital cameras are some distance from the target, such as with aerial-mounted cameras on aircraft, helicopters and drones, the target will be relatively small within the images taken. To provide the highest probability of recognizing the target these images should be segmented so that the target nearly fills the segment.
Optimized Image Segmentation Table
– for all Target Types (Recommended)
Image Segmentation Tables (un-optimized)
For Crashed Aircraft & Crashed Helicopters
For Vehicles in Rural & Wilderness Regions
For Persons in the Outdoors
Target Image Segmenting | Camera Distance to Target | Number of Image Segments |
---|---|---|
For Crashed Aircraft & Crashed Helicopters | Segments Format: Landscape | |
Original 12MPixels: 4000p wide x 3000p tall | (Original Image Format 4 wide x 3 tall) | |
Original Image - Target Height | Camera is close to the target - typically at ground level | |
Target is approx 100% of image height: | Full-Image Search - No Segmenting | |
Target is approx 50% of image height: | 4-Segment Search, 2 Columns x 2 Rows (2X Zoom) | |
Target is approx 33% of image height: | 9-Segment Search, 3 Columns x 3 Rows (3X Zoom) | |
Original Image - Target Height | Camera is medium-distant from the target - typically scenic images | |
Target is approx 17% of image height: | 30-Segment Search, 5 Columns x 6 Rows ( 6X Zoom ) | |
Camera is 150-250ft above ground-level target (mounted on helicopters & drones) | ||
Target is approx 8% of image height: | 60-Segment Search, 5 Columns x 12 Rows (12X Zoom) * Recommended Segmentation * | |
Target is approx 8% of image height: | 120-Segment Search, 10 Columns x 12 Rows (12X Zoom) | |
Camera is 500ft above ground-level target (mounted on aircraft) | ||
Target is approx 4% of image height: | 240-Segment Search, 10 Columns x 24 Rows (24X Zoom) | |
Target is approx 4% of image height: | 480-Segment Search: 20 Columns x 24 Rows (24X Zoom) | |
PhotoScape Software | Segments (splits), resizes and sharpens images | Splits images into segments |
PDF-Escape Software | Rapidly review PDF image recognition reports | Displays two PDF reports side by side |
Target Image Segmenting | Camera Distance to Target | Number of Image Segments |
---|---|---|
For Vehicles in Rural and Wilderness Regions | Segments Format: Landscape | |
Original 12MPixels: 4000p wide x 3000p tall | (Original Image Format 4 wide x 3 tall) | |
Original Image - Target Height | Camera is close to the target - typically at ground level | |
Target is approx 100% of image height: | Full-Image Search - No Segmenting | |
Target is approx 25% of image height: | 12-Segment Search, 3 Columns x 4 Rows (4X Zoom) | |
Target is approx 20% of image height: | 20-Segment Search, 4 Columns x 5 Rows (5X Zoom) | |
Original Image - Target Height | Camera is medium-distant from the target - typically scenic images | |
Target is approx 17% of image height: | 30-Segment Search, 5 Columns x 6 Rows ( 6X Zoom ) | |
Camera is 150-250ft above ground-level target (mounted on helicopters & drones) | ||
Target is approx 13% of image height: | 56-Segment Search, 7 Columns x 8 Rows (8X Zoom) * Recommended Segmentation * | |
Target is approx 8% of image height: | 120-Segment Search, 10 Columns x 12 Rows (12X Zoom) | |
Camera is 500ft above ground-level target (mounted on aircraft) | ||
Target is approx 6% of image height: | 224-Segment Search, 14 Columns x 16 Rows (16X Zoom) | |
Target is approx 4% of image height: | 460-Segment Search: 20 Columns x 23 Rows (23X Zoom) | |
PhotoScape Software | Segments (splits), resizes and sharpens images | Splits images into segments |
PDF-Escape Software | Rapidly review PDF image recognition reports | Displays two PDF reports side by side |
Target Image Segmenting | Camera Distance to Target | Number of Image Segments |
---|---|---|
For Persons in the Outdoors | Segments Format: Portrait | |
Original 12MPixels: 4000p wide x 3000p tall | Persons: - Outdoor Recreation - Outdoor Activities - Policing/Security | (Original Image Format 4 wide x 3 tall) |
Original Image - Target Height | Camera is close to the target - typically at ground level | |
Target is approx 100% of image height: | Full-Image Search - No Segmenting | |
Target is approx 50% of image height: | 10-Segment Search, 5 Columns x 2 Rows (2X Zoom) | |
Target is approx 33% of image height: | 15-Segment Search, 5 Columns x 3 Rows (3X Zoom) | |
Target is approx 33% of image height: | 30-Segment Search, 10 Columns x 3 Rows (3X Zoom) | |
Original Image - Target Height | Camera is medium-distant from the target - typically scenic images | |
Target is approx 17% of image height: | 72-Segment Search, 12 Columns x 6 Rows ( 6X Zoom ) - * Recommended Segmentation * | |
Camera is 75ft above ground-level target (on helicopters & drones) | ||
Target is approx 8% of image height: | 240-Segment Search, 20 Columns x 12 Rows (12X Zoom) | |
Target is approx 6% of image height: | 540-Segment Search, 30 Columns x 18 Rows (18X Zoom) | |
Camera is 500ft above ground-level target (mounted on aircraft) | ||
Target is approx 4% of image height: | 960-Segment Search, 40 Columns x 24 Rows (24X Zoom) | |
PhotoScape Software | Segments (splits), resizes and sharpens images | Splits images into segments |
PDF-Escape Software | Rapidly review PDF image recognition reports | Displays two PDF reports side by side |
For more information please Contact SAR Technology Inc.